
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1915 | Devol, Cotton County, Oklahoma, USA | I8925 | |
| 2 | 7 Mar 1917 | Devol, Cotton County, Oklahoma, USA | I8926 | |
| 3 | 8 Apr 1912 | Devol, Cotton County, Oklahoma, USA | I8912 | |
| 4 | 24 Sep 1928 | Devol, Cotton County, Oklahoma, USA | I8848 | |
| 5 | I8920 | |||
| 6 | 14 Sep 1935 | Devol, Cotton County, Oklahoma, USA | I8915 | |
| 7 | 4 Nov 1933 | Devol, Cotton County, Oklahoma, USA | I8914 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Sep 1932 | Devol, Cotton County, Oklahoma, USA | I8479 | |
| 2 | 24 Dec 1932 | Devol, Cotton County, Oklahoma, USA | I8729 | |