
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Mar 1931 | Donley County, Texas, USA | I2528 | |
| 2 | I3979 | |||
| 3 | 1 Apr 1909 | Donley County, Texas, USA | I8909 | |
| 4 | 29 Aug 1929 | Donley County, Texas, USA | I4015 | |
| 5 | I4018 | |||
| 6 | I3989 | |||
| 7 | 6 May 1937 | Donley County, Texas, USA | I3988 | |
| 8 | I3996 | |||
| 9 | 20 May 1943 | Donley County, Texas, USA | I3997 | |
| 10 | I3995 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 May 1929 | Donley County, Texas, USA | I2468 | |
| 2 | Abt 1936 | Donley County, Texas, USA | I4013 | |
| 3 | 20 Mar 1933 | Donley County, Texas, USA | I4022 | |