
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between Abt 1803 and 1809 | Edgefield District, South Carolina, USA | I11664 | |
| 2 | 13 Jan 1811 | Edgefield District, South Carolina, USA | I11115 | |
| 3 | Abt Mar 1812 | Edgefield District, South Carolina, USA | I11117 | |
| 4 | Abt 1805 | Edgefield District, South Carolina, USA | I11111 | |
| 5 | Abt 1822 | Edgefield District, South Carolina, USA | I11121 | |
| 6 | Abt 1817 | Edgefield District, South Carolina, USA | I11119 | |
| 7 | Abt 1810 | Edgefield District, South Carolina, USA | I11113 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 1810 and 1820 | Edgefield District, South Carolina, USA | I11664 | |