
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1375 and 1376 | England | I500339 | |
| 2 | Abt 1641 | England | I500094 | |
| 3 | Abt 1620 | England | I500098 | |
| 4 | Abt 1575 | England | I11692 | |
| 5 | Abt 1637 | England | I11054 | |
| 6 | Abt 1636 | England | I500274 | |
| 7 | Abt 1878 | England | I11511 | |
| 8 | Abt 1619 | England | I11053 | |
| 9 | Abt 1650 | England | I11049 | |
| 10 | England | I975 | ||
| 11 | Abt 1660 | England | I6379 | |
| 12 | Abt 1600 | England | I11690 | |
| 13 | Abt 1650 | England | I500083 | |
| 14 | 3 Sep 1622 | England | I500096 | |
| 15 | Abt 1580 | England | I11693 | |
| 16 | England | I861 | ||
| 17 | England | I500097 | ||
| 18 | Abt 1645 | England | I500086 | |
| 19 | Abt 1520 | England | I500211 | |
| 20 | Abt 1560 | England | I500181 | |
| 21 | Abt 1891 | England | I11281 | |
| 22 | Abt 1544 | England | I931 | |
| 23 | 23 Oct 1923 | England | I7940 | |
| 24 | Abt 1500 | England | I936 | |
| 25 | Between 1425 and 1426 | England | I500334 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 1431 and 1432 | England | I500339 | |
| 2 | England | I500699 | ||
| 3 | England | I975 | ||
| 4 | England | I11690 | ||
| 5 | Abt 1612 | England | I11693 | |
| 6 | Abt 1563 | England | I500703 | |
| 7 | Abt 1571 | England | I500702 | |
| 8 | Abt 1630 | England | I500698 | |
| 9 | England | I500181 | ||
| 10 | Abt 1575 | England | I500202 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Camp / Gripe | Abt 1600 | England | F4739 |
| 2 | Rogers / Lilburn | Abt 1685 | England | F500058 |
| 3 | Taylor / Stamner | 1523 | England | F500099 |
| 4 | Watts / Gates | Abt 1515 | England | F500349 |