
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I8241 | |||
| 2 | I8232 | |||
| 3 | I8881 | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Apr 1993 | Fresno County, California, USA | I8858 | |
| 2 | 21 Dec 1977 | Fresno County, California, USA | I7902 | |
| 3 | 15 Jun 1996 | Fresno County, California, USA | I8225 | |
| 4 | 1 Sep 1984 | Fresno County, California, USA | I4401 | |
| 5 | 2 Feb 1984 | Fresno County, California, USA | I8224 | |
| 6 | 31 Jan 1986 | Fresno County, California, USA | I4028 | |
| 7 | 30 Jan 1956 | Fresno County, California, USA | I4400 | |
| 8 | 11 May 1980 | Fresno County, California, USA | I4402 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Coursey / Mehrten | F3654 | ||
| 2 | Guynes / Jones | F3404 | ||
| 3 | Jones / Douglas | 14 Jun 1957 | Fresno County, California, USA | F3399 |
| 4 | Montes / Nelson | 16 May 2015 | Fresno County, California, USA | F3407 |
| 5 | Nelson / Jones | 13 Jun 1985 | Fresno County, California, USA | F3400 |