
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1907 | Gulfport, Harrison County Mississippi, USA | I8528 | |
| 2 | 4 Jul 1917 | Gulfport, Harrison County Mississippi, USA | I8503 | |
| 3 | Abt 1913 | GUlfport, Harrison County Mississippi, USA | I8529 | |
| 4 | 20 Jan 1919 | Gulfport, Harrison County Mississippi, USA | I8517 | |
| 5 | 23 Oct 1901 | Gulfport, Harrison County Mississippi, USA | I8512 | |
| 6 | I8506 | |||
| 7 | 4 Apr 1899 | Gulfport, Harrison County Mississippi, USA | I8520 | |
| 8 | 19 Feb 1905 | Gulfport, Harrison County Mississippi, USA | I8521 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Jan 1923 | Gulfport, Harrison County Mississippi, USA | I8490 | |
| 2 | 6 Sep 1925 | Gulfport, Harrison County Mississippi, USA | I8494 | |