
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I10461 | |||
| 2 | I10545 | |||
| 3 | I11983 | |||
| 4 | 9 Mar 1929 | Hale County, Texas, USA | I10502 | |
| 5 | 29 Mar 1931 | Hale County, Texas, USA | I10517 | |
| 6 | I10477 | |||
| 7 | I10508 | |||
| 8 | I10480 | |||
| 9 | I4152 | |||
| 10 | I4151 | |||
| 11 | I4150 | |||
| 12 | I11985 | |||
| 13 | I11986 | |||
| 14 | I10470 | |||
| 15 | 3 May 1933 | Hale County, Texas, USA | I10467 | |
| 16 | 11 Apr 1911 | Hale County, Texas, USA | I10466 | |
| 17 | I10647 | |||
| 18 | I10645 | |||
| 19 | I10644 | |||
| 20 | 14 Mar 1926 | Hale County, Texas, USA | I10561 | |
| 21 | I10524 | |||
| 22 | 14 Mar 1926 | Hale County, Texas, USA | I10566 | |
| 23 | I10583 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Jan 1970 | Hale County, Texas, USA | I10473 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Holley / Hudgens | F1334 | ||
| 2 | Huffaker / Smyth | F4341 | ||
| 3 | Shuping / Chesshir | F4856 | ||
| 4 | Shuping / Malett | F4855 | ||
| 5 | Smyth / Hochstein | F4340 | ||