
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Mar 1838 | Holly Springs, Marshall County, Mississippi, USA | I10194 | |
| 2 | 25 Apr 1847 | Holly Springs, Marshall County, Mississippi, USA | I8156 | |
| 3 | 25 Apr 1847 | Holly Springs, Marshall County, Mississippi, USA | I8157 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Jun 1843 | Holly Springs, Marshall County, Mississippi, USA | I500552 | |
| 2 | 17 Jun 1843 | Holly Springs, Marshall County, Mississippi, USA | I10194 | |
| 3 | 15 Nov 1842 | Holly Springs, Marshall County, Mississippi, USA | I500553 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Aufdenberg / McKenzie | 1 Jun 1959 | Holly Springs, Marshall County, Mississippi, USA | F4394 |