
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Feb 1957 | Houston, Harris County, Texas, USA | I3813 | |
| 2 | 8 Nov 1980 | Houston, Harris County, Texas, USA | I10061 | |
| 3 | 15 Nov 1917 | Houston, Harris County, Texas, USA | I10340 | |
| 4 | I2074 | |||
| 5 | I1006 | |||
| 6 | I1007 | |||
| 7 | 31 Jan 1923 | Houston, Harris County, Texas, USA | I10339 | |
| 8 | 31 Oct 1925 | Houston, Harris County, Texas, USA | I1987 | |
| 9 | I2691 | |||
| 10 | 10 Aug 1954 | Houston, Harris County, Texas, USA | I2020 | |
| 11 | 28 Nov 1920 | Houston, Harris County, Texas, USA | I6024 | |
| 12 | 22 Apr 1950 | Houston, Harris County, Texas, USA | I6012 | |
| 13 | I6013 | |||
| 14 | 29 Sep 1926 | Houston, Harris County, Texas, USA | I6042 | |
| 15 | I2016 | |||
| 16 | 16 Dec 1944 | Houston, Harris County, Texas, USA | I2010 | |
| 17 | 11 Sep 1970 | Houston, Harris County, Texas, USA | I4132 | |
| 18 | I1830 | |||
| 19 | 2 Aug 1941 | Houston, Harris County, Texas, USA | I1371 | |
| 20 | 25 Nov 1920 | Houston, Harris County, Texas, USA | I10350 | |
| 21 | 2 Feb 1947 | Houston, Harris County, Texas, USA | I10030 | |
| 22 | I2323 | |||
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Jul 1978 | Houston, Harris County, Texas, USA | I8258 | |
| 2 | 22 Sep 1996 | Houston, Harris County, Texas, USA | I3718 | |
| 3 | 6 Apr 2005 | Houston, Harris County, Texas, USA | I1761 | |
| 4 | 27 Mar 1982 | Houston, Harris County, Texas, USA | I3719 | |
| 5 | 1 Jun 1991 | Houston, Harris County, Texas, USA | I7867 | |
| 6 | 13 May 2003 | Houston, Harris County, Texas, USA | I10351 | |
| 7 | 10 Jul 1988 | Houston, Harris County, Texas, USA | I1966 | |
| 8 | 22 Nov 2010 | Houston, Harris County, Texas, USA | I12268 | |
| 9 | 15 Mar 1995 | Houston, Harris County, Texas, USA | I10340 | |
| 10 | 16 Oct 1981 | Houston, Harris County, Texas, USA | I2977 | |
| 11 | 24 Oct 2000 | Houston, Harris County, Texas, USA | I4608 | |
| 12 | 29 Aug 1958 | Houston, Harris County, Texas, USA | I10327 | |
| 13 | 3 Feb 1962 | Houston, Harris County, Texas, USA | I7979 | |
| 14 | 21 Dec 1969 | Houston, Harris County, Texas, USA | I10335 | |
| 15 | 12 Feb 1945 | Houston, Harris County, Texas, USA | I10322 | |
| 16 | 6 Jul 1951 | Houston, Harris County, Texas, USA | I10325 | |
| 17 | 25 Dec 1977 | Houston, Harris County, Texas, USA | I10337 | |
| 18 | 18 Aug 1948 | Houston, Harris County, Texas, USA | I10332 | |
| 19 | 22 Aug 1973 | Houston, Harris County, Texas, USA | I10330 | |
| 20 | 26 Dec 1925 | Houston, Harris County, Texas, USA | I10320 | |
| 21 | 20 Dec 1967 | Houston, Harris County, Texas, USA | I2879 | |
| 22 | 8 Oct 2005 | Houston, Harris County, Texas, USA | I2881 | |
| 23 | 3 Nov 1997 | Houston, Harris County, Texas, USA | I2883 | |
| 24 | 27 May 2008 | Houston, Harris County, Texas, USA | I1129 | |
| 25 | 26 Dec 1936 | Houston, Harris County, Texas, USA | I10319 | |
| 26 | 25 Jul 1998 | Houston, Harris County, Texas, USA | I7959 | |
| 27 | 25 Dec 2017 | Houston, Harris County, Texas, USA | I12044 | |
| 28 | 5 Aug 1980 | Houston, Harris County, Texas, USA | I8518 | |
| 29 | 28 Nov 2005 | Houston, Harris County, Texas, USA | I1760 | |
| 30 | 29 Oct 1935 | Houston, Harris County, Texas, USA | I10324 | |
| 31 | 3 Apr 1974 | Houston, Harris County, Texas, USA | I9949 | |
| 32 | 17 May 1956 | Houston, Harris County, Texas, USA | I1961 | |
| 33 | 28 Sep 2002 | Houston, Harris County, Texas, USA | I4484 | |
| 34 | 28 Mar 1953 | Houston, Harris County, Texas, USA | I11026 | |
| 35 | 7 Oct 1975 | Houston, Harris County, Texas, USA | I6181 | |
| 36 | 5 Oct 1988 | Houston, Harris County, Texas, USA | I1777 | |
| 37 | 22 Aug 2013 | Houston, Harris County, Texas, USA | I4321 | |
Matches 1 to 14 of 14
| Family |
Divorced |
Family ID | ||
| 1 | Anderson / Brown | F1674 | ||
| 2 | Bostick / Reeves | F566 | ||
| 3 | Coffman / Sarten | F961 | ||
| 4 | Estes / Smith | F999 | ||
| 5 | Fossum / Prentice | F1010 | ||
| 6 | Hooper / Anderson | 23 Oct 1969 | Houston, Harris County, Texas, USA | F1679 |
| 7 | Hopkins / Ruiz | F1368 | ||
| 8 | McLendon / Rainey | F975 | ||
| 9 | Messa / Holt | F512 | ||
| 10 | Plotkin / Rainey | F973 | ||
| 11 | Quinn / Hobbs | F993 | ||
| 12 | Rainey / Stutts | F964 | ||
| 13 | Saulsbery / Smith | F1000 | ||
| 14 | Tharp / Coffman | F952 | ||