
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Nov 1938 | Howard County, Texas, USA | I6606 | |
| 2 | I2868 | |||
| 3 | I2864 | |||
| 4 | I6631 | |||
| 5 | I6644 | |||
| 6 | 11 Mar 1942 | Howard County, Texas, USA | I6647 | |
| 7 | I6657 | |||
| 8 | 19 Aug 1916 | Howard County, Texas, USA | I6642 | |
| 9 | I1016 | |||
| 10 | I4361 | |||
| 11 | 6 May 1909 | Howard County, Texas, USA | I6569 | |
| 12 | I6663 | |||
| 13 | 24 Oct 1938 | Howard County, Texas, USA | I6590 | |
| 14 | I6676 | |||
| 15 | I6658 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Dec 1922 | Howard County, Texas, USA | I6545 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Hart / Massey | F1936 | ||
| 2 | Rutherford / Almazan | F5006 | ||
| 3 | Rutherford / Bell | F5007 | ||
| 4 | Rutherford / Long | F5008 | ||