
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Jun 1872 | Johnson County, Texas, USA | I5061 | |
| 2 | 10 Nov 1873 | Johnson County, Texas, USA | I5063 | |
| 3 | I3761 | |||
| 4 | I3799 | |||
| 5 | I12372 | |||
| 6 | I2776 | |||
| 7 | I1728 | |||
| 8 | I12309 | |||
| 9 | I3797 | |||
| 10 | I5421 | |||
| 11 | I12385 | |||
| 12 | I4007 | |||
| 13 | I4008 | |||
| 14 | I10578 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 May 1996 | Johnson County, Texas, USA | I2779 | |
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | Benson / Akins | 16 Aug 1871 | Johnson County, Texas, USA | F2189 |
| 2 | Davis / Cranfill | F845 | ||
| 3 | Dollins / Polk | F1711 | ||
| 4 | Farmer / Teague | F1279 | ||
| 5 | Flowers / Robeson | 13 May 1989 | Johnson County, Texas, USA | F4306 |
| 6 | Harnell / Prather | F1308 | ||
| 7 | Landis / Lemons | 10 Aug 1944 | Johnson County, Texas, USA | F3761 |
| 8 | Roberts / Turnage | F1804 | ||
| 9 | Torres / Turnage | F1805 | ||
Matches 1 to 3 of 3
| Family |
Divorced |
Family ID | ||
| 1 | Brown / Dollins | F1714 | ||
| 2 | Lucas / Prather | F1310 | ||
| 3 | Orsborn / Harwell | F849 | ||