
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I1167 | |||
| 2 | 15 Jun 1944 | Kaufman, Kaufman County, Texas, USA | I1165 | |
| 3 | 28 Oct 1936 | Kaufman, Kaufman County, Texas, USA | I1996 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 May 2008 | Kaufman, Kaufman County, Texas, USA | I1161 | |
| 2 | 6 Oct 2020 | Kaufman, Kaufman County, Texas, USA | I2435 | |
| 3 | 19 Sep 2004 | Kaufman, Kaufman County, Texas, USA | I3205 | |
| 4 | 12 Jul 2002 | Kaufman, Kaufman County, Texas, USA | I5288 | |
Matches 1 to 4 of 4
| Family |
Divorced |
Family ID | ||
| 1 | Milligan / Scharnow | F1208 | ||
| 2 | Reschke / Bow | F1209 | ||
| 3 | Reschke / Bowles | F1201 | ||
| 4 | Vrzalik / Reschke | F1218 | ||