
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt Mar 1852 | Kentucky, USA | I500256 | |
| 2 | Kentucky, USA | I501131 | ||
| 3 | 10 May 1816 | Kentucky, USA | I500044 | |
| 4 | Abt 1880 | Kentucky, USA | I3379 | |
| 5 | 16 Apr 1873 | Kentucky, USA | I11085 | |
| 6 | Abt 1843 | Kentucky, USA | I501125 | |
| 7 | 27 Oct 1806 | Kentucky, USA | I6375 | |
| 8 | Abt 1800 | Kentucky, USA | I1360 | |
| 9 | 21 Mar 1865 | Kentucky, USA | I10755 | |
| 10 | Abt 1787 | Kentucky, USA | I500495 | |
| 11 | 10 Nov 1817 | Kentucky, USA | I1184 | |
| 12 | 10 Nov 1815 | Kentucky, USA | I500043 | |
| 13 | 9 Dec 1916 | Kentucky, USA | I12010 | |
| 14 | 28 Jul 1857 | Kentucky, USA | I11106 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | to 1882 | Kentucky, USA | I501123 | |
| 2 | Abt 1830 | Kentucky, USA | I1199 | |