
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I6798 | |||
| 2 | I2238 | |||
| 3 | I2247 | |||
| 4 | I2261 | |||
| 5 | I2268 | |||
| 6 | I2253 | |||
| 7 | I1656 | |||
| 8 | I2234 | |||
| 9 | I2222 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Jan 1990 | Kerr County, Texas, USA | I2204 | |
| 2 | 1 Apr 1959 | Kerr County, Texas, USA | I5820 | |