
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I8865 | |||
| 2 | 2 Jun 1886 | Louisiana, USA | I5520 | |
| 3 | 7 Feb 1920 | Louisiana, USA | I5525 | |
| 4 | 22 Mar 1915 | Louisiana, USA | I5522 | |
| 5 | 26 Jan 1948 | Louisiana, USA | I9952 | |
| 6 | 22 Sep 1931 | Louisiana, USA | I5479 | |
| 7 | 10 Mar 1885 | Louisiana, USA | I5472 | |
| 8 | 9 Apr 1897 | Louisiana, USA | I5555 | |
| 9 | 20 Jan 1895 | Louisiana, USA | I5554 | |
| 10 | 11 May 1888 | Louisiana, USA | I5474 | |
| 11 | 21 Jun 1892 | Louisiana, USA | I5552 | |
| 12 | 7 Feb 1884 | Louisiana, USA | I5471 | |
| 13 | 21 Jun 1892 | Louisiana, USA | I5553 | |
| 14 | 28 Oct 1886 | Louisiana, USA | I5473 | |
| 15 | I8866 | |||
| 16 | 15 Sep 1849 | Louisiana, USA | I11707 | |
| 17 | Abt 1904 | Louisiana, USA | I4789 | |
| 18 | I9940 | |||
| 19 | Abt 1923 | Louisiana, USA | I4857 | |
| 20 | Abt 1898 | Louisiana, USA | I4790 | |
| 21 | I4858 | |||
| 22 | I4860 | |||
| 23 | 2 Nov 1880 | Louisiana, USA | I8533 | |
| 24 | Abt 1890 | Louisiana, USA | I9128 | |
| 25 | 21 Jan 1907 | Louisiana, USA | I9124 | |
| 26 | 6 Dec 1930 | Louisiana, USA | I10966 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 May 1979 | Louisiana, USA | I5905 | |
| 2 | 20 Dec 1886 | Louisiana, USA | I5472 | |
| 3 | 18 Oct 1997 | Louisiana, USA | I6511 | |