
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Jan 1850 | Louisville, Barbour County, Alabama, USA | I8470 | |
| 2 | 10 Feb 1845 | Louisville, Barbour County, Alabama, USA | I8462 | |
| 3 | Abt 1855 | Louisville, Barbour County, Alabama, USA | I8474 | |
| 4 | 17 Feb 1846 | Louisville, Barbour County, Alabama, USA | I8464 | |
| 5 | 26 Jul 1847 | Louisville, Barbour County, Alabama, USA | I8466 | |
| 6 | 16 Jun 1854 | Louisville, Barbour County, Alabama, USA | I8472 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 May 1851 | Louisville, Barbour County, Alabama, USA | I500530 | |
| 2 | 8 Nov 1847 | Louisville, Barbour County, Alabama, USA | I500531 | |