
Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I6387 | |||
| 2 | I8363 | |||
| 3 | I4606 | |||
| 4 | 22 Jan 1928 | Lubbock, Lubbock County, Texas, USA | I4680 | |
| 5 | I10642 | |||
| 6 | 31 Oct 1988 | Lubbock, Lubbock County, Texas, USA | I10639 | |
| 7 | I10640 | |||
| 8 | I10632 | |||
| 9 | I6445 | |||
| 10 | I3326 | |||
| 11 | I3325 | |||
| 12 | I3589 | |||
| 13 | I500017 | |||
| 14 | 23 Sep 1953 | Lubbock, Lubbock County, Texas, USA | I9953 | |
| 15 | I8295 | |||
| 16 | I8293 | |||
| 17 | I2297 | |||
| 18 | I2295 | |||
| 19 | I11984 | |||
| 20 | 20 Sep 1950 | Lubbock, Lubbock County, Texas, USA | I2178 | |
| 21 | 17 Sep 1925 | Lubbock, Lubbock County, Texas, USA | I11811 | |
| 22 | I12215 | |||
| 23 | I8307 | |||
| 24 | I3286 | |||
| 25 | I2290 | |||
| 26 | 21 May 1930 | Lubbock, Lubbock County, Texas, USA | I3282 | |
| 27 | I3571 | |||
| 28 | I1345 | |||
| 29 | I3062 | |||
| 30 | I6424 | |||
| 31 | I1340 | |||
| 32 | I1344 | |||
| 33 | I10648 | |||
| 34 | I10490 | |||
| 35 | 3 Apr 1945 | Lubbock, Lubbock County, Texas, USA | I2437 | |
| 36 | I6385 | |||
| 37 | I6498 | |||
| 38 | 31 Mar 1978 | Lubbock, Lubbock County, Texas, USA | I6497 | |
| 39 | I6496 | |||
| 40 | 18 Jul 1926 | Lubbock, Lubbock County, Texas, USA | I4068 | |
| 41 | 10 Mar 1946 | Lubbock, Lubbock County, Texas, USA | I4147 | |
| 42 | I1085 | |||
| 43 | I6407 | |||
| 44 | I1003 | |||
| 45 | 19 Jan 1943 | Lubbock, Lubbock County, Texas, USA | I6731 | |
| 46 | 29 Jun 1921 | Lubbock, Lubbock County, Texas, USA | I3210 | |
| 47 | 29 May 1923 | Lubbock, Lubbock County, Texas, USA | I3211 | |
| 48 | 11 Oct 1925 | Lubbock, Lubbock County, Texas, USA | I3223 | |
| 49 | I1341 | |||
| 50 | 1 Sep 1924 | Lubbock, Lubbock County, Texas, USA | I4178 | |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Oct 2020 | Lubbock, Lubbock County, Texas, USA | I582 | |
| 2 | 25 Mar 2006 | Lubbock, Lubbock County, Texas, USA | I8247 | |
| 3 | 15 Feb 2014 | Lubbock, Lubbock County, Texas, USA | I4601 | |
| 4 | 24 Nov 2003 | Lubbock, Lubbock County, Texas, USA | I4599 | |
| 5 | 31 Oct 1988 | Lubbock, Lubbock County, Texas, USA | I10639 | |
| 6 | 31 Jan 1932 | Lubbock, Lubbock County, Texas, USA | I3302 | |
| 7 | 30 Jun 1990 | Lubbock, Lubbock County, Texas, USA | I3324 | |
| 8 | 4 Apr 2013 | Lubbock, Lubbock County, Texas, USA | I3455 | |
| 9 | 6 Sep 1983 | Lubbock, Lubbock County, Texas, USA | I3660 | |
| 10 | 19 Aug 2006 | Lubbock, Lubbock County, Texas, USA | I3662 | |
| 11 | 12 Nov 1966 | Lubbock, Lubbock County, Texas, USA | I3559 | |
| 12 | 5 Jan 2015 | Lubbock, Lubbock County, Texas, USA | I11977 | |
| 13 | 15 Oct 1962 | Lubbock, Lubbock County, Texas, USA | I4589 | |
| 14 | 7 Jul 1966 | Lubbock, Lubbock County, Texas, USA | I12213 | |
| 15 | 5 Nov 2003 | Lubbock, Lubbock County, Texas, USA | I11829 | |
| 16 | 3 Dec 2016 | Lubbock, Lubbock County, Texas, USA | I1339 | |
| 17 | 27 May 1996 | Lubbock, Lubbock County, Texas, USA | I2831 | |
| 18 | 10 Jan 1956 | Lubbock, Lubbock County, Texas, USA | I3558 | |
| 19 | 24 Jun 1989 | Lubbock, Lubbock County, Texas, USA | I10615 | |
| 20 | 26 Dec 2018 | Lubbock, Lubbock County, Texas, USA | I10450 | |
| 21 | 12 Sep 2011 | Lubbock, Lubbock County, Texas, USA | I8290 | |
| 22 | 15 Jun 2000 | Lubbock, Lubbock County, Texas, USA | I11828 | |
| 23 | 2 Aug 1995 | Lubbock, Lubbock County, Texas, USA | I10472 | |
| 24 | 7 May 2004 | Lubbock, Lubbock County, Texas, USA | I3305 | |
| 25 | 17 Aug 2011 | Lubbock, Lubbock County, Texas, USA | I3323 | |
| 26 | 17 Oct 2016 | Lubbock, Lubbock County, Texas, USA | I12458 | |
| 27 | 28 Jan 2005 | Lubbock, Lubbock County, Texas, USA | I3618 | |
| 28 | 11 Dec 2012 | Lubbock, Lubbock County, Texas, USA | I3581 | |
| 29 | 17 Jan 1968 | Lubbock, Lubbock County, Texas, USA | I3561 | |
| 30 | 9 Jan 1975 | Lubbock, Lubbock County, Texas, USA | I3560 | |
| 31 | 14 Apr 1974 | Lubbock, Lubbock County, Texas, USA | I6428 | |
| 32 | 14 May 1977 | Lubbock, Lubbock County, Texas, USA | I10611 | |
| 33 | 1 Apr 2002 | Lubbock, Lubbock County, Texas, USA | I6493 | |
| 34 | 26 Jan 2007 | Lubbock, Lubbock County, Texas, USA | I8248 | |
| 35 | 25 Oct 2014 | Lubbock, Lubbock County, Texas, USA | I8262 | |
| 36 | 15 Jul 1989 | Lubbock, Lubbock County, Texas, USA | I1015 | |
| 37 | 10 Jun 1934 | Lubbock, Lubbock County, Texas, USA | I3307 | |
| 38 | 30 Jan 2007 | Lubbock, Lubbock County, Texas, USA | I3313 | |
| 39 | 19 Jun 1969 | Lubbock, Lubbock County, Texas, USA | I3306 | |
| 40 | 14 Apr 2005 | Lubbock, Lubbock County, Texas, USA | I4094 | |
Matches 1 to 16 of 16
| Family |
Married |
Family ID | ||
| 1 | Barney / Shamblin | F1627 | ||
| 2 | Bridgeman / McKnight | F4263 | ||
| 3 | Duncan / Morton | 20 Jul 1963 | Lubbock, Lubbock County, Texas, USA | F4954 |
| 4 | Garcia / McKnight | F4270 | ||
| 5 | Harvey / Holland | F676 | ||
| 6 | Holland / Hodge | F673 | ||
| 7 | Holland / Rivera | F674 | ||
| 8 | Kirk / Russell | 26 Aug 1987 | Lubbock, Lubbock County, Texas, USA | F409 |
| 9 | Martin / Hamilton | 20 May 1972 | Lubbock, Lubbock County, Texas, USA | F4252 |
| 10 | Maynard / Donaldson | 12 Jan 1962 | Lubbock, Lubbock County, Texas, USA | F3422 |
| 11 | O'Harrow / Ogle | F508 | ||
| 12 | O'Harrow / Unger | F542 | ||
| 13 | O'Harrow / Young | F541 | ||
| 14 | Scherrer / Jaquez | F4269 | ||
| 15 | Smith / Percer | 7 Oct 1963 | Lubbock, Lubbock County, Texas, USA | F2811 |
| 16 | Thorne / Adkins | F3412 | ||
Matches 1 to 7 of 7
| Family |
Divorced |
Family ID | ||
| 1 | Barney / Shamblin | F1627 | ||
| 2 | Garcia / McKnight | F4270 | ||
| 3 | Hall / Whitefield | F1099 | ||
| 4 | Marshall / Whitefield | F1100 | ||
| 5 | Sansing / Henry | 26 Mar 1993 | Lubbock, Lubbock County, Texas, USA | F1138 |
| 6 | Sansing / Liachames | F1146 | ||
| 7 | Smith / Percer | 10 Jul 1981 | Lubbock, Lubbock County, Texas, USA | F2811 |