
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I4323 | |||
| 2 | 28 Jul 1864 | Marshall, Harrison County, Texas, USA | I1108 | |
| 3 | 11 Jul 1919 | Marshall, Harrison County, Texas, USA | I9929 | |
| 4 | 23 Jan 1927 | Marshall, Harrison County, Texas, USA | I10286 | |
| 5 | 17 Dec 1925 | Marshall, Harrison County, Texas, USA | I10285 | |
| 6 | 18 Jan 1919 | Marshall, Harrison County, Texas, USA | I10282 | |
| 7 | 15 Apr 1956 | Marshall, Harrison County, Texas, USA | I10290 | |
| 8 | 17 Nov 1919 | Marshall, Harrison County, Texas, USA | I10312 | |
| 9 | I10287 | |||
| 10 | 27 Mar 1922 | Marshall, Harrison County, Texas, USA | I10284 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Jul 1979 | Marshall, Harrison County, Texas, USA | I10276 | |
| 2 | 14 Jul 1960 | Marshall, Harrison County, Texas, USA | I10285 | |
| 3 | 16 Apr 1956 | Marshall, Harrison County, Texas, USA | I10290 | |