
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Oct 1849 | Marshall County, Mississippi, USA | I11708 | |
| 2 | Abt 1845 | Marshall County, Mississippi, USA | I10204 | |
| 3 | 8 Jun 1833 | Marshall County, Mississippi, USA | I10201 | |
| 4 | Abt 1843 | Marshall County, Mississippi, USA | I10203 | |
| 5 | Abt 1838 | Marshall County, Mississippi, USA | I10206 | |
| 6 | 4 Jul 1847 | Marshall County, Mississippi, USA | I10205 | |
| 7 | Abt 1848 | Marshall County, Mississippi, USA | I10195 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Apr 1847 | Marshall County, Mississippi, USA | I8156 | |