
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 May 1783 | Mecklenburg County, North Carolina, USA | I11728 | |
| 2 | Abt 1798 | Mecklenburg County, North Carolina, USA | I500154 | |
| 3 | 3 Sep 1779 | Mecklenburg County, North Carolina, USA | I500552 | |
| 4 | 18 Apr 1781 | Mecklenburg County, North Carolina, USA | I11758 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1795 | Mecklenburg County, North Carolina, USA | I11796 | |
| 2 | Between Abt 1802 and Abt 1804 | Mecklenburg County, North Carolina, USA | I500423 | |
| 3 | Abt 1795 | Mecklenburg County, North Carolina, USA | I500169 | |
| 4 | 1 Jan 1848 | Mecklenburg County, North Carolina, USA | I11745 | |
| 5 | Abt 1792 | Mecklenburg County, North Carolina, USA | I11795 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | McKinley / Hope | 2 Mar 1831 | Mecklenburg County, North Carolina, USA | F4755 |
| 2 | Rodgers or Rogers / | Abt 1762 | Mecklenburg County, North Carolina, USA | F4777 |