
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Jun 1937 | Melrose, Curry County, New Mexico, USA | I11801 | |
| 2 | 6 May 1929 | Melrose, Curry County, New Mexico, USA | I11971 | |
| 3 | 17 Jun 1933 | Melrose, Curry County, New Mexico, USA | I11970 | |
| 4 | I11996 | |||
| 5 | 3 Dec 1933 | Melrose, Curry County, New Mexico, USA | I11955 | |
| 6 | 24 May 1937 | Melrose, Curry County, New Mexico, USA | I12011 | |
| 7 | I12021 | |||
| 8 | 17 Apr 1930 | Melrose, Curry County, New Mexico, USA | I11953 | |
| 9 | 26 Jan 1927 | Melrose, Curry County, New Mexico, USA | I12008 | |
| 10 | 29 Mar 1928 | Melrose, Curry County, New Mexico, USA | I11833 | |
| 11 | 27 Jul 1919 | Melrose, Curry County, New Mexico, USA | I11815 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1949 | Melrose, Curry County, New Mexico, USA | I12007 | |
| 2 | 14 Dec 1995 | Melrose, Curry County, New Mexico, USA | I11951 | |
| 3 | 12 Jun 2008 | Melrose, Curry County, New Mexico, USA | I11814 | |
| 4 | 20 Aug 1992 | Melrose, Curry County, New Mexico, USA | I11815 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Smith / Monroe | 24 Dec 1937 | Melrose, Curry County, New Mexico, USA | F4785 |