
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Jun 1874 | Mexia, Limestone County, Texas, USA | I11017 | |
| 2 | 24 Mar 1925 | Mexia, Limestone County, Texas, USA | I4565 | |
| 3 | 13 Apr 1933 | Mexia, Limestone County, Texas, USA | I4564 | |
| 4 | 3 Jul 1930 | Mexia, Limestone County, Texas, USA | I4574 | |
| 5 | 24 Jun 1926 | Mexia, Limestone County, Texas, USA | I4573 | |
| 6 | 11 May 1922 | Mexia, Limestone County, Texas, USA | I4576 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Sep 1926 | Mexia, Limestone County, Texas, USA | I4573 | |