
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Jun 1846 | Monroe County, Georgia, USA | I9680 | |
| 2 | I11637 | |||
| 3 | 6 May 1907 | Monroe County, Georgia, USA | I11615 | |
| 4 | Abt 1922 | Monroe County, Georgia, USA | I11593 | |
| 5 | I11634 | |||
| 6 | I11638 | |||
| 7 | 1 Nov 1898 | Monroe County, Georgia, USA | I11612 | |
| 8 | 22 Sep 1823 | Monroe County, Georgia, USA | I9509 | |
| 9 | Abt 1834 | Monroe County, Georgia, USA | I9731 | |
| 10 | 24 May 1821 | Monroe County, Georgia, USA | I9501 | |
| 11 | 18 Feb 1903 | Monroe County, Georgia, USA | I9875 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt May 1930 | Monroe County, Georgia, USA | I9572 | |
| 2 | 29 Jan 1993 | Monroe County, Georgia, USA | I11598 | |
| 3 | 30 Nov 1988 | Monroe County, Georgia, USA | I11597 | |
| 4 | 3 Oct 1986 | Monroe County, Georgia, USA | I11611 | |
| 5 | 10 Dec 1960 | Monroe County, Georgia, USA | I11590 | |
| 6 | 28 Jan 1997 | Monroe County, Georgia, USA | I11600 | |
| 7 | 21 Mar 1922 | Monroe County, Georgia, USA | I11589 | |
| 8 | 12 Mar 1838 | Monroe County, Georgia, USA | I9165 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Hencely / Gordon | 20 Oct 1928 | Monroe County, Georgia, USA | F4707 |
| 2 | Middlebrooks / Persons | 6 Nov 1851 | Monroe County, Georgia, USA | F3972 |
| 3 | Williams / Horne | Abt Oct 1888 | Monroe County, Georgia, USA | F4007 |