
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Jun 1928 | New Mexico, USA | I2471 | |
| 2 | 4 May 1901 | New Mexico, USA | I2527 | |
| 3 | 7 Jan 1931 | New Mexico, USA | I11972 | |
| 4 | 20 Oct 1943 | New Mexico, USA | I3551 | |
| 5 | 1943 | New Mexico, USA | I2488 | |
| 6 | 13 Feb 1920 | New Mexico, USA | I12000 | |
| 7 | 19 Jul 1937 | New Mexico, USA | I12001 | |
| 8 | New Mexico, USA | I10469 | ||
| 9 | 28 Jul 1935 | New Mexico, USA | I10468 | |
| 10 | 13 Jan 1931 | New Mexico, USA | I8006 | |
| 11 | 5 Feb 1927 | New Mexico, USA | I8005 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 2020 | New Mexico, USA | I11964 | |
| 2 | 27 Jun 1964 | New Mexico, USA | I2492 | |
| 3 | 26 Jan 1987 | New Mexico, USA | I10753 | |
| 4 | 24 Jan 2001 | New Mexico, USA | I2496 | |
| 5 | 26 Mar 1948 | New Mexico, USA | I2466 | |
| 6 | 4 Mar 1963 | New Mexico, USA | I2497 | |