
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Oklahoma, USA | I3946 | ||
| 2 | I2470 | |||
| 3 | 31 Oct 1912 | Oklahoma, USA | I4595 | |
| 4 | 3 Jul 1919 | Oklahoma, USA | I1394 | |
| 5 | 19 Nov 1907 | Oklahoma, USA | I758 | |
| 6 | 9 Jul 1928 | Oklahoma, USA | I4048 | |
| 7 | I8739 | |||
| 8 | 4 Feb 1910 | Oklahoma, USA | I8908 | |
| 9 | I8910 | |||
| 10 | 6 Apr 1907 | Oklahoma, USA | I3547 | |
| 11 | 24 Aug 1925 | Oklahoma, USA | I4045 | |
| 12 | 1918 | Oklahoma, USA | I2482 | |
| 13 | I10934 | |||
| 14 | Abt 1906 | Oklahoma, USA | I8738 | |
| 15 | I8902 | |||
| 16 | I8903 | |||
| 17 | Abt 1922 | Oklahoma, USA | I8901 | |
| 18 | 18 Oct 1915 | Oklahoma, USA | I10278 | |
| 19 | 1908 | Oklahoma, USA | I3698 | |
| 20 | 6 Sep 1938 | Oklahoma, USA | I10741 | |
| 21 | 16 Apr 1898 | Oklahoma, USA | I8804 | |
| 22 | 6 Jan 1929 | Oklahoma, USA | I3179 | |
| 23 | I3216 | |||
| 24 | 31 Jan 1930 | Oklahoma, USA | I5419 | |
| 25 | I12440 | |||
| 26 | 10 Sep 1906 | Oklahoma, USA | I5220 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1906 | Oklahoma, USA | I3535 | |
| 2 | 2 Apr 1907 | Oklahoma, USA | I2877 | |
| 3 | 16 Oct 1983 | Oklahoma, USA | I2089 | |
| 4 | 26 Nov 1996 | Oklahoma, USA | I6801 | |