
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Sep 1924 | Oklahoma City, Oklahoma County, Oklahoma, USA | I1454 | |
| 2 | 8 May 1950 | Oklahoma City, Oklahoma County, Oklahoma, USA | I8928 | |
| 3 | 14 Jul 1909 | Oklahoma City, Oklahoma County, Oklahoma, USA | I8145 | |
| 4 | 5 May 1912 | Oklahoma City, Oklahoma County, Oklahoma, USA | I1101 | |
| 5 | I1439 | |||
| 6 | I1437 | |||
| 7 | I10899 | |||
| 8 | 4 Nov 1920 | Oklahoma City, Oklahoma County, Oklahoma, USA | I1099 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Mar 1982 | Oklahoma City, Oklahoma County, Oklahoma, USA | I10838 | |
| 2 | 24 Apr 1955 | Oklahoma City, Oklahoma County, Oklahoma, USA | I1096 | |
| 3 | 22 Jul 2014 | Oklahoma City, Oklahoma County, Oklahoma, USA | I2521 | |
| 4 | 4 May 1963 | Oklahoma City, Oklahoma County, Oklahoma, USA | I1101 | |
| 5 | 29 Oct 1998 | Oklahoma City, Oklahoma County, Oklahoma, USA | I1098 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Routon / Terry | 31 Dec 1934 | Oklahoma City, Oklahoma County, Oklahoma, USA | F550 |