
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Feb 1906 | Okra, Eastland County, Texas, USA | I12217 | |
| 2 | 15 May 1901 | Okra, Eastland County, Texas, USA | I12388 | |
| 3 | 10 Jan 1903 | Okra, Eastland County, Texas, USA | I12408 | |
| 4 | 8 Jun 1917 | Okra, Eastland County, Texas, USA | I12496 | |
| 5 | 13 Sep 1911 | Okra, Eastland County, Texas, USA | I12494 | |
| 6 | 8 Apr 1905 | Okra, Eastland County, Texas, USA | I12464 | |
| 7 | 26 Apr 1907 | Okra, Eastland County, Texas, USA | I12490 | |
| 8 | 12 Dec 1909 | Okra, Eastland County, Texas, USA | I12491 | |
| 9 | I12499 | |||
| 10 | 16 Feb 1927 | Okra, Eastland County, Texas, USA | I12222 | |
| 11 | 8 May 1932 | Okra, Eastland County, Texas, USA | I12258 | |
| 12 | 19 Jun 1909 | Okra, Eastland County, Texas, USA | I500145 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Apr 1910 | Okra, Eastland County, Texas, USA | I12490 | |