
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I8895 | |||
| 2 | I8894 | |||
| 3 | I1867 | |||
| 4 | I9254 | |||
| 5 | 22 Jan 1916 | Orange County, California, USA | I9252 | |
| 6 | I2798 | |||
| 7 | I2799 | |||
| 8 | I2800 | |||
| 9 | I2806 | |||
| 10 | I2804 | |||
| 11 | I2803 | |||
| 12 | I9087 | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Jul 1985 | Orange County, California, USA | I8927 | |
| 2 | 16 Mar 1978 | Orange County, California, USA | I9082 | |
| 3 | 23 Oct 1984 | Orange County, California, USA | I9392 | |
| 4 | 17 Aug 1995 | Orange County, California, USA | I2792 | |
| 5 | 7 Sep 1990 | Orange County, California, USA | I3374 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Coursey / Vietzke | F3659 | ||
| 2 | Lang / McCulley | F3674 | ||
| 3 | Shallbetter / Hudgens | F1319 | ||