
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1761 | Orange County, North Carolina, USA | I500156 | |
| 2 | Abt 1789 | Orange County, North Carolina, USA | I500260 | |
| 3 | Abt 1758 | Orange County, North Carolina, USA | I500157 | |
| 4 | Abt 1716 | Orange County, North Carolina, USA | I500158 | |
| 5 | Abt 1772 | Orange County, North Carolina, USA | I500264 | |
| 6 | Abt 1734 | Orange County, North Carolina, USA | I500170 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1801 | Orange County, North Carolina, USA | I500266 | |
| 2 | Orange County, North Carolina, USA | I500170 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Strickland / Upchurch | Abt 1755 | Orange County, North Carolina, USA | F417 |