
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I1858 | |||
| 2 | 30 Dec 1942 | Paducah, Cottle County, Texas, USA | I10872 | |
| 3 | 24 May 1922 | Paducah, Cottle County, Texas, USA | I10458 | |
| 4 | 18 Mar 1915 | Paducah, Cottle County, Texas, USA | I10501 | |
| 5 | 14 Feb 1918 | Paducah, Cottle County, Texas, USA | I10503 | |
| 6 | 27 Aug 1921 | Paducah, Cottle County, Texas, USA | I10472 | |
| 7 | 5 Mar 1915 | Paducah, Cottle County, Texas, USA | I10526 | |
| 8 | 3 Apr 1919 | Paducah, Cottle County, Texas, USA | I500037 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Dec 1932 | Paducah, Cottle County, Texas, USA | I10442 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 7 Jun 1948 | Paducah, Cottle County, Texas, USA | I12541 | |