
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Jan 1860 | Palestine, Anderson County, Texas, USA | I12542 | |
| 2 | 1 Mar 1915 | Palestine, Anderson County, Texas, USA | I11023 | |
| 3 | 15 Oct 1909 | Palestine, Anderson County, Texas, USA | I11021 | |
| 4 | I5962 | |||
| 5 | 9 Dec 1889 | Palestine, Anderson County, Texas, USA | I11025 | |
| 6 | 28 Mar 1890 | Palestine, Anderson County, Texas, USA | I11026 | |
| 7 | 10 Aug 1922 | Palestine, Anderson County, Texas, USA | I11027 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1934 | Palestine, Anderson County, Texas, USA | I11020 | |
| 2 | 13 Sep 1885 | Palestine, Anderson County, Texas, USA | I11016 | |
| 3 | 4 Jun 1896 | Palestine, Anderson County, Texas, USA | I11015 | |
| 4 | 19 Apr 1967 | Palestine, Anderson County, Texas, USA | I5404 | |