
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Dec 1909 | Pavo, Brooks County, Georgia, USA | I9399 | |
| 2 | 3 Nov 1876 | Pavo, Brooks County, Georgia, USA | I9387 | |
| 3 | 20 Jul 1880 | Pavo, Brooks County, Georgia, USA | I9390 | |
| 4 | 13 Dec 1878 | Pavo, Brooks County, Georgia, USA | I9389 | |
| 5 | 5 Jan 1875 | Pavo, Brooks County, Georgia, USA | I9385 | |
| 6 | 30 Aug 1882 | Pavo, Brooks County, Georgia, USA | I9391 | |
| 7 | 28 Jul 1884 | Pavo, Brooks County, Georgia, USA | I9393 | |
| 8 | 15 Jan 1868 | Pavo, Brooks County, Georgia, USA | I9377 | |
| 9 | 18 May 1873 | Pavo, Brooks County, Georgia, USA | I9383 | |
| 10 | I7809 | |||
| 11 | Abt 1910 | Pavo, Brooks County, Georgia, USA | I7812 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Jul 1942 | Pavo, Brooks County, Georgia, USA | I9382 | |
| 2 | 4 Jun 1881 | Pavo, Brooks County, Georgia, USA | I9390 | |
| 3 | 24 Sep 1879 | Pavo, Brooks County, Georgia, USA | I9389 | |
| 4 | 24 Jul 1906 | Pavo, Brooks County, Georgia, USA | I9377 | |
| 5 | 11 Apr 1910 | Pavo, Brooks County, Georgia, USA | I9376 | |
| 6 | 18 May 1953 | Pavo, Brooks County, Georgia, USA | I9381 | |
| 7 | 29 Feb 1968 | Pavo, Brooks County, Georgia, USA | I9383 | |
| 8 | 6 Sep 1904 | Pavo, Brooks County, Georgia, USA | I9276 | |