
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1726 | Pennsylvania, USA | I4691 | |
| 2 | Abt 1768 | Pennsylvania, USA | I500294 | |
| 3 | I11274 | |||
| 4 | Pennsylvania, USA | I6787 | ||
| 5 | Abt 1754 | Pennsylvania, USA | I11742 | |
| 6 | 22 Feb 1923 | Pennsylvania, USA | I8683 | |
| 7 | Abt 1747 | Pennsylvania, USA | I4717 | |
| 8 | Abt 1787 | Pennsylvania, USA | I1351 | |
| 9 | Abt 1725 | Pennsylvania, USA | I4690 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Jun 1964 | Pennsylvania, USA | I7898 | |