
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Dec 1902 | Rising Star, Eastland County, Texas, USA | I10657 | |
| 2 | 14 Feb 1881 | Rising Star, Eastland County, Texas, USA | I500146 | |
| 3 | 29 Aug 1885 | Rising Star, Eastland County, Texas, USA | I11718 | |
| 4 | 7 Jun 1874 | Rising Star, Eastland County, Texas, USA | I11712 | |
| 5 | 27 Oct 1910 | Rising Star, Eastland County, Texas, USA | I12317 | |
| 6 | 31 Jan 1914 | Rising Star, Eastland County, Texas, USA | I12318 | |
| 7 | 5 Feb 1910 | Rising Star, Eastland County, Texas, USA | I12465 | |
| 8 | 21 Apr 1906 | Rising Star, Eastland County, Texas, USA | I12524 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1875 | Rising Star, Eastland County, Texas, USA | I500228 | |
| 2 | 28 Feb 1957 | Rising Star, Eastland County, Texas, USA | I12218 | |