
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I1369 | |||
| 2 | I12281 | |||
| 3 | I12282 | |||
| 4 | 14 Jul 1946 | San Angelo, Tom Green County, Texas, USA | I806 | |
| 5 | I6610 | |||
| 6 | I6609 | |||
| 7 | San Angelo, Tom Green County, Texas, USA | I6611 | ||
| 8 | I10485 | |||
| 9 | I4173 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Apr 2007 | San Angelo, Tom Green County, Texas, USA | I11887 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Boyle / Earnest | F2787 | ||
| 2 | Pfluger / Hollis | F2769 | ||