
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 866 | Scotland | I500826 | |
| 2 | Abt 901 | Scotland | I500822 | |
| 3 | Abt 901 | Scotland | I500824 | |
| 4 | Abt 962 | Scotland | I500820 | |
| 5 | 1550 | Scotland | I500325 | |
| 6 | Abt 953 | Scotland | I500867 | |
| 7 | Scotland | I1311 | ||
| 8 | Scotland | I1310 | ||
| 9 | Abt 978 | Scotland | I500865 | |
| 10 | Abt 1714 | Scotland | I1280 | |
| 11 | Abt 1659 | Scotland | I547 | |
| 12 | Scotland | I1313 | ||
| 13 | Scotland | I1312 | ||
| 14 | Scotland | I1314 | ||
| 15 | Abt 1268 | Scotland | I1308 | |
| 16 | Abt 1270 | Scotland | I500390 | |
| 17 | Before About 1482 | Scotland | I1300 | |
| 18 | Abt 1481 | Scotland | I500718 | |
| 19 | 1640 | Scotland | I500219 | |
| 20 | 28 May 1713 | Scotland | I500066 | |
| 21 | Abt 1620 | Scotland | I554 | |
| 22 | Abt 810 | Scotland | I500829 | |
| 23 | Abt 862 | Scotland | I500825 | |
| 24 | Abt 836 | Scotland | I500827 | |
| 25 | Abt 897 | Scotland | I500823 | |
| 26 | Abt 778 | Scotland | I500830 | |
| 27 | Between Abt 1246 and Abt 1366 | Scotland | I1304 | |
| 28 | Abt 932 | Scotland | I500821 | |
| 29 | Abt 1125 | Scotland | I1321 | |
| 30 | Between Abt 1316 and Abt 1436 | Scotland | I1302 | |
| 31 | Scotland | I1307 | ||
| 32 | Abt 1235 | Scotland | I1315 | |
| 33 | Before About 1482 | Scotland | I1301 | |
| 34 | Scotland | I1303 | ||
| 35 | Abt 1180 | Scotland | I1317 | |
| 36 | Abt 1728 | Scotland | I11047 | |
| 37 | 1498 | Scotland | I500326 | |
| 38 | Abt 1471 | Scotland | I500327 | |
| 39 | Between Abt 1225 and Abt 1230 | Scotland | I500403 | |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1200 | Scotland | I1311 | |
| 2 | Scotland | I1310 | ||
| 3 | Abt 880 | Scotland | I500955 | |
| 4 | Abt 1600 | Scotland | I500711 | |
| 5 | 15 Mar 1759 | Scotland | I500069 | |
| 6 | Scotland | I1313 | ||
| 7 | Scotland | I1312 | ||
| 8 | Scotland | I1314 | ||
| 9 | Scotland | I500760 | ||
| 10 | Abt 1550 | Scotland | I500750 | |
| 11 | Abt 1550 | Scotland | I500756 | |
| 12 | Abt 1260 | Scotland | I500406 | |
| 13 | Scotland | I500398 | ||
| 14 | Scotland | I1308 | ||
| 15 | Abt 1325 | Scotland | I500390 | |
| 16 | Scotland | I1300 | ||
| 17 | Abt 1605 | Scotland | I500716 | |
| 18 | Abt 1358 | Scotland | I500389 | |
| 19 | Scotland | I500391 | ||
| 20 | 1727 | Scotland | I500219 | |
| 21 | 1 Aug 1757 | Scotland | I500068 | |
| 22 | 23 Apr 1131 | Scotland | I500783 | |
| 23 | Abt 1390 | Scotland | I1304 | |
| 24 | Abt 1179 | Scotland | I1321 | |
| 25 | Abt 1688 | Scotland | I1292 | |
| 26 | Abt 1602 | Scotland | I1294 | |
| 27 | Scotland | I1302 | ||
| 28 | Scotland | I1307 | ||
| 29 | Abt 1265 | Scotland | I1315 | |
| 30 | Scotland | I1301 | ||
| 31 | Abt 1411 | Scotland | I1303 | |
| 32 | Abt 1210 | Scotland | I1318 | |
| 33 | Scotland | I1317 | ||
| 34 | Abt 1375 | Scotland | I500387 | |
| 35 | Abt 1530 | Scotland | I500327 | |
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | De Huntingdon / De Warenne | Abt 1136 | Scotland | F500397 |
| 2 | Douglas / Graham | Abt 1425 | Scotland | F500388 |
| 3 | Drummond / Montifex | Abt 1373 | Scotland | F500195 |
| 4 | Gordon / Stewart | 19 Oct 1474 | Scotland | F500366 |
| 5 | Henderson / Bruce | 7 Feb 1704/5 | Scotland | F500030 |
| 6 | Henry / Carney | Abt 1678 | Scotland | F278 |
| 7 | MacKinlay / Galt | Abt 1659 | Scotland | F636 |
| 8 | Reid / | 1573 | Scotland | F500163 |