
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I12273 | |||
| 2 | 28 Dec 1912 | Texarkana, Bowie County, Texas, USA | I5976 | |
| 3 | 10 Oct 1951 | Texarkana, Bowie County, Texas, USA | I12480 | |
| 4 | I12484 | |||
| 5 | 16 Jun 1925 | Texarkana, Bowie County, Texas, USA | I4562 | |
| 6 | 18 Jan 1918 | Texarkana, Bowie County, Texas, USA | I4502 | |
| 7 | I4568 | |||
| 8 | 29 Apr 1924 | Texarkana, Bowie County, Texas, USA | I10080 | |
| 9 | 6 Apr 1934 | Texarkana, Bowie County, Texas, USA | I4681 | |
| 10 | I12477 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Aug 1960 | Texarkana, Bowie County, Texas, USA | I9942 | |
| 2 | 6 Mar 2012 | Texarkana, Bowie County, Texas, USA | I4562 | |