
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Jan 1926 | Tulsa, Tulsa County, Oklahoma, USA | I9001 | |
| 2 | 24 Jan 1963 | Tulsa, Tulsa County, Oklahoma, USA | I9003 | |
| 3 | 1 Mar 1925 | Tulsa, Tulsa County, Oklahoma, USA | I9109 | |
| 4 | 10 Aug 1926 | Tulsa, Tulsa County, Oklahoma, USA | I9118 | |
| 5 | 3 Sep 1933 | Tulsa, Tulsa County, Oklahoma, USA | I9120 | |
| 6 | Abt 1925 | Tulsa, Tulsa County, Oklahoma, USA | I8547 | |
| 7 | I9035 | |||
| 8 | 22 Nov 1929 | Tulsa, Tulsa County, Oklahoma, USA | I9092 | |
| 9 | 22 Dec 1927 | Tulsa, Tulsa County, Oklahoma, USA | I9085 | |
| 10 | I9102 | |||
| 11 | 23 Jul 1927 | Tulsa, Tulsa County, Oklahoma, USA | I9002 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1976 | Tulsa, Tulsa County, Oklahoma, USA | I4982 | |
| 2 | 4 Dec 2019 | Tulsa, Tulsa County, Oklahoma, USA | I11970 | |
| 3 | 14 Apr 2015 | Tulsa, Tulsa County, Oklahoma, USA | I9001 | |
| 4 | 22 Nov 1975 | Tulsa, Tulsa County, Oklahoma, USA | I9081 | |
| 5 | 28 Aug 1997 | Tulsa, Tulsa County, Oklahoma, USA | I9031 | |
| 6 | 17 Oct 1945 | Tulsa, Tulsa County, Oklahoma, USA | I9028 | |
| 7 | 15 Mar 1936 | Tulsa, Tulsa County, Oklahoma, USA | I9026 | |
| 8 | Aug 1974 | Tulsa, Tulsa County, Oklahoma, USA | I1780 | |
| 9 | 12 Apr 1931 | Tulsa, Tulsa County, Oklahoma, USA | I9092 | |
| 10 | 7 Jan 1939 | Tulsa, Tulsa County, Oklahoma, USA | I9099 | |
| 11 | 1990 | Tulsa, Tulsa County, Oklahoma, USA | I1102 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Tulsa, Tulsa County, Oklahoma, USA | I9120 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Bowling / McGee | 25 Mar 1932 | Tulsa, Tulsa County, Oklahoma, USA | F3718 |
| 2 | Puryear / Goddard | 2 Jul 1938 | Tulsa, Tulsa County, Oklahoma, USA | F3715 |