
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1914 | Virginia, USA | I11417 | |
| 2 | I9862 | |||
| 3 | 25 Sep 1736 | Virginia, USA | I4692 | |
| 4 | 3 May 1760 | Virginia, USA | I799 | |
| 5 | Abt 1680 | Virginia, USA | I500245 | |
| 6 | Abt 1727 | Virginia, USA | I500249 | |
| 7 | Abt 1799 | Virginia, USA | I568 | |
| 8 | Abt 1735 | Virginia, USA | I500565 | |
| 9 | Abt 1769 | Virginia, USA | I500419 | |
| 10 | Abt 1771 | Virginia, USA | I6278 | |
| 11 | Abt 1772 | Virginia, USA | I6279 | |
| 12 | Abt 1777 | Virginia, USA | I6280 | |
| 13 | 19 Jul 1774 | Virginia, USA | I6276 | |
| 14 | Abt 1779 | Virginia, USA | I11033 | |
| 15 | Abt 1773 | Virginia, USA | I500076 | |
| 16 | I9863 | |||
| 17 | Abt 1755 | Virginia, USA | I1238 | |
| 18 | Abt 1743 | Virginia, USA | I1214 | |
| 19 | Abt 1735 | Virginia, USA | I500312 | |
| 20 | Abt 1786 | Virginia, USA | I1354 | |
| 21 | I9602 | |||
| 22 | 25 Dec 1730 | Virginia, USA | I785 | |
| 23 | 27 Jan 1906 | Virginia, USA | I4813 | |
| 24 | Abt 1727 | Virginia, USA | I500311 | |
| 25 | Abt 1735 | Virginia, USA | I11042 | |
| 26 | 24 Mar 1885 | Virginia, USA | I11519 | |
| 27 | 26 Nov 1789 | Virginia, USA | I11682 | |
| 28 | 22 Sep 1772 | Virginia, USA | I1229 | |
| 29 | Abt 1767 | Virginia, USA | I11038 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Virginia, USA | I500245 | ||
| 2 | Abt 1798 | Virginia, USA | I11035 | |
| 3 | Abt 1690 | Virginia, USA | I500167 | |
| 4 | Sep 1728 | Virginia, USA | I865 | |
| 5 | Abt 1760 | Virginia, USA | I500312 | |
| 6 | Abt 1799 | Virginia, USA | I11041 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Field / Roberts | 18 Aug 1755 | Virginia, USA | F587 |
| 2 | Ranye / | Abt 1728 | Virginia, USA | F500319 |
| 3 | Upchurch / Green | Abt 1722 | Virginia, USA | F418 |