
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Jul 1946 | Waco, McLennan County, Texas, USA | I3699 | |
| 2 | 15 May 1915 | Waco, McLennan County, Texas, USA | I7530 | |
| 3 | I3795 | |||
| 4 | I3796 | |||
| 5 | I3794 | |||
| 6 | 24 Jan 1929 | Waco, McLennan County, Texas, USA | I5686 | |
| 7 | 13 Aug 1869 | Waco, McLennan County, Texas, USA | I9193 | |
| 8 | 19 May 1934 | Waco, McLennan County, Texas, USA | I5694 | |
| 9 | I3809 | |||
| 10 | 13 Jan 1944 | Waco, McLennan County, Texas, USA | I3581 | |
| 11 | I5713 | |||
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Jun 2010 | Waco, McLennan County, Texas, USA | I3697 | |
| 2 | 19 May 2003 | Waco, McLennan County, Texas, USA | I5824 | |
| 3 | 12 May 1996 | Waco, McLennan County, Texas, USA | I5686 | |
| 4 | 13 Mar 1984 | Waco, McLennan County, Texas, USA | I5682 | |
| 5 | 26 Jun 2001 | Waco, McLennan County, Texas, USA | I5687 | |
| 6 | 27 Feb 1954 | Waco, McLennan County, Texas, USA | I8498 | |
| 7 | 2 Dec 2008 | Waco, McLennan County, Texas, USA | I5825 | |
| 8 | 17 Dec 1956 | Waco, McLennan County, Texas, USA | I8533 | |
| 9 | 29 Mar 1976 | Waco, McLennan County, Texas, USA | I10097 | |
| 10 | 10 Jul 2010 | Waco, McLennan County, Texas, USA | I3754 | |
| 11 | 31 Dec 1991 | Waco, McLennan County, Texas, USA | I5681 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Cox / Baker | 24 Oct 1943 | Waco, McLennan County, Texas, USA | F3687 |
| 2 | Lard / Rountree | Abt 1936 | Waco, McLennan County, Texas, USA | F2423 |
Matches 1 to 7 of 7
| Family |
Divorced |
Family ID | ||
| 1 | Anglin / Anderson | F1707 | ||
| 2 | Ellis / Stricklin | F1692 | ||
| 3 | Frields / Anderson | F1696 | ||
| 4 | Lux / Garrett | F1704 | ||
| 5 | Lux / Smith | F1703 | ||
| 6 | Mathis / Anderson | F1695 | ||
| 7 | Upton / Bowman | F3257 | ||