
| 1. | Susan married Tate, John Henry on 2 Jan 1877 in Russell County, Alabama, USA. John (son of Tate, Harrison and Hill, Mariah Elizabeth) was born on 13 Dec 1849 in Chambers County, Alabama, USA; died on 15 Jan 1925 in Atlanta, Cass County, Texas, USA; was buried on 17 Jan 1925 in O'Farrell Cemetery - O'Farrell, Cass County, Texas, USA. [Group Sheet] [Family Chart]
|
| 2. | Tate, Mary Lou Family/Spouse: Chadick, William Oliver. William was born on 17 Dec 1879 in Stark Switch (Latexo), Houston County, Texas, USA; died on 11 Dec 1938 in Ely, White Pine County, Nevada, USA; was buried in Ely City Cemetery - Ely, White Pine County, Nevada, USA. [Group Sheet] [Family Chart]
|
| 3. | Tate, John Harrison |
| 4. | Lillian married Givens, Monorha Dudley (M D) on 14 Jul 1899 in Cass County, Texas, USA. Monorha (son of Givens, James M. (Jim) and Latham, Cordelia Catherine (Cordia)) was born on 29 Feb 1880 in At Home - Cass County, Texas, USA; died on 27 Aug 1928 in At Home - Linden, Cass County, Texas, USA; was buried on 28 Aug 1928 in Linden Cemetery - Linden, Cass County, Texas, USA. [Group Sheet] [Family Chart]
|
| 5. | Tate, Joseph Oliver (Joe) Family/Spouse: Jones, Ila Mae. Ila was born on 2 Jan 1904 in O'Farrell, Cass County, Texas, USA; died on 6 May 1987 in Cass County, Texas, USA; was buried in Linden Cemetery - Linden, Cass County, Texas, USA. [Group Sheet] [Family Chart]
Joseph married Jones, Matilda Hattie on 10 Jan 1915 in Cass County, Texas, USA. Matilda was born on 23 Nov 1890 in Cass County, Texas, USA; died on 7 May 1926 in Cass County, Texas, USA. [Group Sheet] [Family Chart]
|
| 6. | Tate, Frank Stroud Frank married Matthews, Fleta May on 4 Feb 1925 in Nacogdoches County, Texas, USA. Fleta was born on 11 Aug 1908 in Texas, USA; died on 28 Sep 1989; was buried in Gann Cemetery - Lufkin, Angelina County, Texas, USA. [Group Sheet] [Family Chart]
|
| 7. | Tate, [Infant Child] |
| 8. | Chadick, Kathryn Kathryn married Taylor, John Roland Sr. on 6 Sep 1931 in Hot Springs, Garland County, Arkansas, USA. John was born on 19 Mar 1913 in Mexia, Limestone County, Texas, United Staes of America; died on 18 Aug 1948 in Little Rock, Pulaski County, Texas, USA; was buried in Linden Cemetery - Linden, Cass County, Texas, USA. [Group Sheet] [Family Chart]
|
| 9. | Givens, Ouida May |
| 10. | Givens, Lessie L. |
| 11. | Mary married Sansing, Valentine David (Tine or T D) on 6 Jan 1928 in At the Home of First Baptist Church of Dallas Pastor George W. Truett - Dallas, Dallas County, Texas, USA. Valentine (son of Sansing, Charles Anderson and Montgomery, Mary Ella Elizabeth) was born on 6 Sep 1902 in At Home - Athens, Henderson, Texas, USA; died on 16 Mar 1995 in St. Anthony's Hospital - Amarillo, Potter County, Texas, USA; was buried on 20 Mar 1995 in Hansford County Cemetery - Spearman, Hansford County, Texas, USA. [Group Sheet] [Family Chart]
|
| 12. | Tate, James Oliver James married Milam, Iris R [Group Sheet] [Family Chart] |
| 13. | Tate, M L |
| 14. | Tate, Peggy Ann Family/Spouse: Terry, Harold O. [Group Sheet] [Family Chart]
|
| 15. | Tate, Charles Henry Charles married Johnston, Benda Joyce on 20 Jun 1959. Benda was born on 27 Mar 1941 in Greenbrier, Faulkner County, Arkansas, USA; died on 8 Jul 2002 in Hemphill County, Texas, USA; was buried in Linden Cemetery - Linden, Cass County, Texas, USA. [Group Sheet] [Family Chart]
|
| 16. | Tate, Franklin D (Joe) Franklin married McGowan, Lorna Mae on 31 Mar 1967 in Pampa, Gray County, Texas, USA. Lorna was born on 27 Jun 1928 in Ada, Pontotoc County, Oklahoma, USA; died on 20 Feb 2015 in Texas, USA; was buried on 24 Feb 2015 in Westlawn Memorial Park, Borger, Hutchinson County, Texas, USA. [Group Sheet] [Family Chart] Family/Spouse: Taylor, Glenda Kaye. Glenda was born on 20 Dec 1939 in Cass County, Texas, USA; died on 9 Feb 1999 in Bowie County, Texas, USA; was buried in Linden Cemetery - Linden, Cass County, Texas, USA. [Group Sheet] [Family Chart]
|
| 17. | Tate, Irene Irene married Powell, William (Bill) on 19 Sep 1936 in Miller County, Arkansas, USA. William was born on 3 Oct 1906; died on 11 Sep 1980; was buried in Linden Cemetery - Linden, Cass County, Texas, USA. [Group Sheet] [Family Chart]
|
| 18. | Tate, Josephine Josephine married Finney, John Riley Jr. on 10 Jun 1936 in Upshur County, Texas, USA. John was born on 19 Dec 1919 in Upshur County, Texas, USA; died on 13 Oct 1994 in Wood County, Texas, USA; was buried in Little Mound Cemetery - Gilmer, Upshur County, Texas, USA. [Group Sheet] [Family Chart]
|
| 19. | Tate, Annie Sue Family/Spouse: Stroman, Joe Bailey. Joe was born on 18 Feb 1917 in Avinger, Cass County, Texas, USA; died on 11 Mar 2006 in Cass County, Texas, USA. [Group Sheet] [Family Chart] |
| 20. | Tate, Joe Davis |
| 21. | Family/Spouse: Ramirez, Sara Bertha. [Group Sheet] [Family Chart]
|
| 22. | Tate, Frank Howard Family/Spouse: King, Janet Mable. [Group Sheet] [Family Chart]
|
| 23. | Taylor, John Roland Jr. John married Maddox, Evelyn Marlene [Group Sheet] [Family Chart]
|
| 24. | Taylor, Lynette Family/Spouse: Warren, Walter Scott. Walter was born on 8 Sep 1938 in Texas, USA; died on 18 Feb 1965 in Texas, USA; was buried in Webb Chapel Cemetery - Dallas, Dallas County, Texas, USA. [Group Sheet] [Family Chart] |
| 25. | Taylor, Billy Chadick |
| 26. | Mary married Sommers, August Darrell (A. D.) Sr. on 14 Mar 1990 in Fort Bend County, Texas, USA. August was born on 2 Aug 1941 in Houston, Harris County, Texas, USA; died on 26 Oct 2013 in At Home - Simonton, Fort Bend County, Texas, USA; was buried on 30 Oct 2013 in Wallis City Cemetery - Wallis, Austin County, Texas, USA. [Group Sheet] [Family Chart] Mary married McGehearty, Jerome Francis Joseph Jr. on 9 Jan 1959 in Bexar County, Texas, USA. Jerome was born on 1 Nov 1917 in All Saints Hospital - Fort Worth, Tarrant County, Texas, USA; died on 28 Jun 1983 in Bellville, Austin County, Texas, USA; was buried in Houston National Cemetery - Houston, Harris County, Texas, USA. [Group Sheet] [Family Chart] |
| 27. | Sansing, Joy Tynelle Joy married Jordan, David Lowell [Group Sheet] [Family Chart]
|
| 28. | Sansing, Martha Ann Martha married Coursey, Perry David [Group Sheet] [Family Chart]
|
| 29. | Terry, Joe Harold Family/Spouse: Leslie E. [Group Sheet] [Family Chart] |
| 30. | Terry, Suzanne |
| 31. | Terry, Alan Dee Sr. Alan married Tooley, Blinda Diane [Group Sheet] [Family Chart]
|
| 32. | Terry, D'Lorah D'Lorah married Carwile, Kenneth Preston [Group Sheet] [Family Chart]
|
| 33. | Tate, Stephen Emory |
| 34. | Tate, John Charles |
| 35. | Tate, Bryan Donelly |
| 36. | Tate, Joe Douglas (Doug) Joe married Green, Lesha Kay [Group Sheet] [Family Chart]
Joe married Rattray, Karen Sue [Group Sheet] [Family Chart] |
| 37. | Tate, Kevin Dion Kevin married Robertson, Cynthia Lea [Group Sheet] [Family Chart] |
| 38. | Powell, Hattie Jean Hattie married Clifton, William Douglas [Group Sheet] [Family Chart]
|
| 39. | Finney, Gerald Wayne Gerald married George, Susan Meredith [Group Sheet] [Family Chart] Gerald married Burgess, Sandra Lee [Group Sheet] [Family Chart]
|
| 40. | Finney, Sandra Joyce Sandra married Martin, Thomas Harold [Group Sheet] [Family Chart]
|
| 41. | Finney, Joe Ronald Joe married Weeks, Lorene M [Group Sheet] [Family Chart] |
| 42. | Tate, Daniel Harrison (Danny) Jr. |
| 43. | Tate, Steve |
| 44. | Tate, Richard |
| 45. | Tate, Richard Wayne Family/Spouse: Disotell, Dianne. [Group Sheet] [Family Chart] |
| 46. | Tate, Stacy Alan Stacy married Vascoca, Lisa D [Group Sheet] [Family Chart] Stacy married Hankins, Kimberly D [Group Sheet] [Family Chart] Stacy married Carver, Dana R [Group Sheet] [Family Chart] |