

| 1. | Helmly, Shadrack Edward Jr. was born on 4 Apr 1860 in Ebenezer, Effingham County, Georgia, USA; died on 6 Nov 1933 in Savannah, Chatham County, Georgia, USA; was buried in Jerusalem Lutheran Church Cemetery - Rincon, Effingham County, Georgia, USA. Shadrack married Hinely, Georgia O. on 26 Sep 1883 in Effingham County, Georgia, USA. Georgia was born on 25 Nov 1860 in Effingham County, Georgia, USA; died on 17 Dec 1948 in Effingham County, Georgia, USA; was buried in Jerusalem Lutheran Church Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 2. | Helmly, Amanda Family/Spouse: Exley, Charles Benjamin. Charles was born on 15 Jun 1881 in Effingham County, Georgia, USA; died on 8 May 1964 in Effingham County, Georgia, USA; was buried in Jerusalem Lutheran Church Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 3. | Helmly, Annie Matilda Family/Spouse: Kessler, Andrew Whitfield. Andrew was born on 23 Nov 1879 in Effingham County, Georgia, USA; died on 4 Jul 1941 in Effingham County, Georgia, USA; was buried in Jerusalem Lutheran Church Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 4. | Helmly, Hattie Gertrude Family/Spouse: Exley, Meldrim Clarke. Meldrim was born on 15 Oct 1889 in Effingham County, Georgia, USA; died on 13 Oct 1972 in Springfield, Effingham County, Georgia, USA; was buried on 14 Oct 1972 in Jerusalem Lutheran Church Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 5. | Helmly, Loy O |
| 6. | Helmly, [Infant Daughter] |
| 7. | Helmly, Lessie V Family/Spouse: Ackerman. [Group Sheet] [Family Chart]
|
| 8. | Helmly, William Ezra Family/Spouse: Ackerman, Cora. Cora was born on 10 Feb 1903 in Effingham County, Georgia, USA; died on 17 Jan 1999 in Statesboro, Bulloch County, Georgia, USA; was buried on 18 Jan 1999 in Eastside Cemetery - Stateside, Bulloch County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 9. | Helmly, Ellis Benjamin |
| 10. | Helmly, [Infant Son] |
| 11. | Helmly, Vergie T |
| 12. | Helmly, Georgia Olivia Family/Spouse: Wessinger, James Franklin Sr.. James was born on 14 Nov 1898 in Lexington County, South Carolina, USA; died on 17 Jan 1981; was buried in St Thomas Lutheran Church Cemetery - Chapin, Lexington County, South Carolina, USA. [Group Sheet] [Family Chart]
|
| 13. | Exley, Charles Marvin Family/Spouse: Hall, Annie Laurie. Annie was born on 4 Feb 1914 in Effingham County, Georgia, USA; died on 7 Feb 2002 in Savannah, Chatham County, Georgia, USA; was buried in Jerusalem Lutheran Church Cemetery - Rincon, Effin. [Group Sheet] [Family Chart] |
| 14. | Exley, Blanche Rita Family/Spouse: Kessler, Alton Anderson. Alton was born on 31 Dec 1910 in USA; died on 12 Jan 1983 in USA; was buried in Jerusalem Lutheran Church Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 15. | Exley, Waring Dennis Family/Spouse: Webb, Vergie. Vergie was born on 22 Mar 1911 in USA; died on 3 Apr 1986 in USA; was buried in Jerusalem Lutheran Church Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 16. | Exley, Beulah May Family/Spouse: Weitman, George William. George was born on 21 Feb 1905 in Effingham County, Georgia, USA; died on 23 Apr 1983 in Effingham County, Georgia, USA; was buried in Bethel Lutheran Church Cemetery - Springfield, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 17. | Exley, Lena Idell Family/Spouse: Wendelken, William Ralph Jr.. William was born on 11 May 1922 in Guyton, Effingham County, Georgia, USA; died on 11 Apr 1998 in Guyton, Effingham County, Georgia, USA; was buried on 14 Apr 1998 in Springfield Cemetery Annex - Springfield, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 18. | Exley, Willgenia Family/Spouse: Carrigg, John Samuel. John was born on 15 Oct 1925 in Effingham County, Georgia, USA; died on 8 Feb 2000 in Savannah, Chatham County, Georgia, USA; was buried on 10 Feb 2000 in Jerusalem Lutheran Church Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 19. | Kessler, Raymond Nelson |
| 20. | Kessler, Vaden Edward Family/Spouse: Brown, Rubye Louise. Rubye was born on 12 Dec 1911 in Americus, Sumter County, Georgia, USA; died on 13 Jun 2001 in Rincon, Effingham County, Georgia, USA; was buried on 15 Jun 2001 in Jerusalem Lutheran Church Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 21. | Kessler, Annie Gertrude |
| 22. | Kessler, Rosa Mae Family/Spouse: Wilde, Matthew Eldridge. Matthew was born on 10 Jul 1917 in Central Village, Windham County, Connecticut, USA; died on 18 Jul 2005 in Hospice Savannah - Savannah, Chatham County, Georgia, USA; was buried on 20 Jul 2005 in Jerusalem Lutheran Church Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 23. | Kessler, Ila Olivia Family/Spouse: Zeigler, Ralph Gilbert. Ralph was born on 2 Aug 1917 in Effingham County, Georgia, USA; died on 2 Mar 2010 in Savannah, Chatham County, Georgia, USA; was buried on 5 Mar 2010 in Jerusalem Lutheran Church Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 24. | Kessler, Callie Whitfield Family/Spouse: Dickerson, Mildred Mary. Mildred was born on 26 Mar 1924 in Bulloch County, Georgia, USA; died on 24 Sep 2004 in Rincon, Effingham County, Georgia, USA; was buried on 26 Sep 2004 in Jerusalem Lutheran Church Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 25. | Kessler, Morris Roof |
| 26. | Kessler, Dorothy Matilda (Dot) Dorothy married Day, Lon Lee Jr. on 3 Sep 1949 in St. Paul's Lutheran Church - Savannah, Chatham County, Georgia, USA. Lon was born on 18 Feb 1929 in Springfield, Effingham County, Georgia, USA; died on 25 Nov 2008 in Duluth, Gwinnett County, Georgia, USA; was buried on 29 Nov 2008 in Arlington Memorial Park - Sandy Springs, Fulton Co. [Group Sheet] [Family Chart]
|
| 27. | Exley, Harold Clark Family/Spouse: Waldhour, Ruth. [Group Sheet] [Family Chart]
|
| 28. | Exley, Lowell Edward Sr. Family/Spouse: Hodges, Mazie. Mazie was born on 23 Sep 1910 in Oconee County, Georgia, USA; died on 10 Sep 1996 in Rincon, Effingham County, Georgia, USA; was buried on 12 Sep 1996 in Rincon Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 29. | Exley, Hattie Grace Family/Spouse: Cook, Roscoe Lee. Roscoe was born on 8 Dec 1909; died on 24 Nov 1987; was buried in Guyton Cemetery - Guyton, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 30. | Family/Spouse: Weitman, Ravenel Gignilliat. Ravenel was born on 17 Mar 1917 in Springfield, Effingham County, Georgia, USA; died on 20 Aug 1989 in Chatham County, Georgia, USA; was buried in Bethel Lutheran Church Cemetery - Springfield, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 31. | Exley, Valdee Cramer Valdee married Oglesby, Gladys Anita about 1941. Gladys was born on 31 Jul 1921 in Georgia, USA; died on 29 Dec 2003 in At Home - Rincon, Effingham County, Georgia, USA; was buried on 31 Dec 2003 in Rincon Cemetery - Rincon, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 32. | Exley, Myrtice Claire Family/Spouse: Clifton, Vernon Hugh. Vernon was born about 1919 in Portal, Bulloch County, Georgia, USA; died on 22 Oct 2004 in Azalealand Nursing Home - Savannah, Chatham County, Georgia, USA; was buried on 26 Oct 2004 in Forest Lawn Memory Gardens - Savannah, Chatham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 33. | Exley, Olivia Family/Spouse: Weitman, Herman. Herman was born on 13 May 1908 in Guyton, Effingham County, Georgia, USA; died on 17 Aug 1972 in Effingham County, Georgia, USA; was buried in Bethel Lutheran Church Cemetery - Springfield, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
|
| 34. | Ackerman, Verna A Family/Spouse: Shamburger. [Group Sheet] [Family Chart] |
| 35. | Ackerman, Juanita Family/Spouse: Coats. [Group Sheet] [Family Chart] |
| 36. | Helmly, Shirley |
| 37. | Wessinger, Henry Edward |
| 38. | Wessinger, Marjorie W Family/Spouse: Summer, Floyd. [Group Sheet] [Family Chart] |
| 39. | Wessinger, James Franklin Jr. Family/Spouse: Edith. [Group Sheet] [Family Chart] |
| 40. | Wessinger, Lee H |
| 41. | Wessinger, Lewis R Family/Spouse: Jessica. [Group Sheet] [Family Chart] |
| 42. | Kessler, Carolyn K |
| 43. | Kessler, Joyce |
| 44. | Kessler, Alton |
| 45. | Exley, Weldon Waring |
| 46. | Exley, Denmond Family/Spouse: Margy. [Group Sheet] [Family Chart] |
| 47. | Weitman, Alice Family/Spouse: Banks, Derrell. [Group Sheet] [Family Chart] |
| 48. | Weitman, Walter |
| 49. | Weitman, Preston Family/Spouse: Lynn. [Group Sheet] [Family Chart] |
| 50. | Wendelken, William Ralph (Will) III Family/Spouse: Arnsdorff, Angelyn. Angelyn was born on 11 Mar 1955 in Effingham County, Georgia, USA; died on 26 Feb 2000 in Memorial Health University Medical Center - Savannah, Chatham County, Georgia, USA; was buried on 28 Feb 2000 in Springfield Cemetery Annex - Springfield, Effingham County, Georgia, USA. [Group Sheet] [Family Chart]
Family/Spouse: Kathleen. [Group Sheet] [Family Chart] |
| 51. | Wendelken, Dixie Family/Spouse: Weitman, Gary. [Group Sheet] [Family Chart]
|
| 52. | Wendelken, Roy |
| 53. | Carrigg, Trellene Family/Spouse: Metzger. [Group Sheet] [Family Chart]
|
| 54. | Carrigg, A Carson |
| 55. | Kessler, Ruth Family/Spouse: Dostal, James. [Group Sheet] [Family Chart]
|
| 56. | Kessler, Brown Family/Spouse: Denise. [Group Sheet] [Family Chart] |
| 57. | Wilde, Julie R |
| 58. | Wilde, Lucy W Family/Spouse: Warren. [Group Sheet] [Family Chart] |
| 59. | Zeigler, Gwendolyn |
| 60. | Zeigler, Angela |
| 61. | Zeigler, Trudie |
| 62. | Zeigler, Gilbert M |
| 63. | Kessler, Richard Family/Spouse: Martha. [Group Sheet] [Family Chart]
|
| 64. | Kessler, Mary Ann Family/Spouse: Berry, Franklin. [Group Sheet] [Family Chart]
|
| 65. | Kessler, Marilyn Family/Spouse: Mani, Anurag. [Group Sheet] [Family Chart] |
| 66. | Day, Lon Lee III Family/Spouse: Sharon. [Group Sheet] [Family Chart] |
| 67. | Day, Don A Family/Spouse: Ann. [Group Sheet] [Family Chart] |
| 68. | Day, Nancy G |
| 69. | Exley, Beverly |
| 70. | Exley, Betty |
| 71. | Exley, Wayne |
| 72. | Exley, Lowell Edward Jr. |
| 73. | Cook, Wyndell L. Family/Spouse: Marcia. [Group Sheet] [Family Chart] |
| 74. | Cook, Daniel Family/Spouse: Sadie. [Group Sheet] [Family Chart] |
| 75. | Cook, Ronnie |
| 76. | Weitman, Nancy Family/Spouse: Carlson. [Group Sheet] [Family Chart]
|
| 77. | Weitman, Terrell Family/Spouse: Susan. [Group Sheet] [Family Chart] |
| 78. | Exley, Judith Anita Family/Spouse: Edenfield. [Group Sheet] [Family Chart] |
| 79. | Exley, Jane Elizabeth Family/Spouse: Rowell. [Group Sheet] [Family Chart] |
| 80. | Exley, Joy Lynn Family/Spouse: Stanton. [Group Sheet] [Family Chart] |
| 81. | Exley, Julie Family/Spouse: Oliver. [Group Sheet] [Family Chart] |
| 82. | Clifton, Jeffrey Hugh |
| 83. | Clifton, Sherron Kaye |
| 84. | Clifton, Paulette C Family/Spouse: Little. [Group Sheet] [Family Chart] |
| 85. | Clifton, Eric Family/Spouse: Cindy. [Group Sheet] [Family Chart] |
| 86. | Weitman, Carol Ann |
| 87. | Weitman, [Infant Daughter] |