

| Name | Dewey, Margaret | |
| Born | Abt 1574 | Wymondham, Norfolk, England |
| Gender | Female | |
| Died | 23 Jun 1649 | Charlestown, Middlesex County, Massachussetts, USA |
| Person ID | I500656 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Hobart, Father Sir Edmond (The Elder), b. 1 Jan 1573, Hingham, Norfolk, England | |||
| Married | 7 Sep 1600 | Hingham, Norfolk (England) |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500333 | Group Sheet | Family Chart | ||