

| Name | Injaldsson, Olaf (Trekalia) | |
| Born | Vaermland (Sweden) |
|
| Gender | Male | |
| Died | Abt 710 | |
| Person ID | I501000 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Braut-Onundsson, Ingjald, b. Abt 660, Sweden | |
| Mother | Algoutsdottir, Gauthild, b. Abt 652, d. Between Abt 691 and Abt 746 (Age ~ 39 years) | |
| Married | Between Abt 691 and Abt 725 | |
| Family ID | F500512 | Group Sheet | Family Chart |
| Family | Halfdansson, Solveig, b. Abt 684, d. Between Abt 713 and Abt 778 (Age ~ 29 years) | |||
| Married | Between Abt 713 and Abt 747 | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500511 | Group Sheet | Family Chart | ||