

| Name | Nicholls, Alice | |
| Born | Chester, Cheshire, England |
|
| Gender | Female | |
| Died | Newton, Cheshire, England |
|
| Person ID | I500176 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Nichols, Anthony, b. Abt 1624, Chester, Cheshire, England | |
| Mother | Ann | |
| Family ID | F500087 | Group Sheet | Family Chart |
| Family | Maddock, Nathan, b. Abt 1642, Chester, Cheshire, England | |||
| Married | Abt 1659 | Newton Cheshire (England) |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500086 | Group Sheet | Family Chart | ||