
Matches 651 to 700 of 3,748
| # | Notes | Linked to |
|---|---|---|
| 651 | Childeric I of Salia King of the Salian Franks | King Childeric I (I141)
|
| 652 | Chlodomer of Alemanie (Chlodomer D'Alemanie) | Chlodomer (I371)
|
| 653 | Cleopatra Tryphaena of Egypt Queen of Egypt | Tryphaena, Cleopatra V (I265)
|
| 654 | Clodius of the Franks | Clodius (I150)
|
| 655 | Clothilde of Burgundy (Clothinde De Burgundy) | Saint Clothilde (I128)
|
| 656 | Clotilda of the Franks | Clotilda (I379)
|
| 657 | COPY was obtained in 1997 to replace the original certificate, of which a photcopy is re-produced onto this document. Original document noted here is in possession of Clint Coursey (self). | Source (S2)
|
| 658 | Cornelius O'Crowley of Carbery | O'Crowley, *Cornelius (I603)
|
| 659 | Count of Burgundy | Count *Ragnvald (The Viking) (I650)
|
| 660 | Count of Treves Archbishop of Treves and Laon | Saint Leudwinus (I494)
|
| 661 | DDS | Brannon, Joseph Monroe (I9382)
|
| 662 | Deiotarix I of Galatien | Deiotarix I (I228)
|
| 663 | Died of wounds as a result of the Ogly Indian (Shawnee Nation) Massacre in 1818 at William Ogly's cabin.
http://leepeacock2010.blogspot.com/2014/03/ogly-massacre-of-1818-was-one-of-most.html
| Durbin, Elizabeth (I8388)
|
| 664 | At least one living or private individual is linked to this note - Details withheld. | Family F538
|
| 665 | At least one living or private individual is linked to this note - Details withheld. | Family F500011
|
| 666 | At least one living or private individual is linked to this note - Details withheld. | Family F510
|
| 667 | At least one living or private individual is linked to this note - Details withheld. | Family F524
|
| 668 | At least one living or private individual is linked to this note - Details withheld. | Family F517
|
| 669 | Duke of Friuli | Saint Eberhard (I81)
|
| 670 | Eadgifu (Edgiva, Gewissa) Of Wessex Princess of England Queen of the Franks | Queen *Eadgifu (Edgiva/Ogive, Gewissa) (I652)
|
| 671 | Ealdorman of Gaini (likely an old Mercian tribal group) | Mucel, *Aethelred (I675)
|
| 672 | Edgiva of Kent or Aelflaeda of Ethelheim | *Edgiva (I663)
|
| 673 | Elbert and Clo (my Great Aunt and Uncle) had no children. | Family F534
|
| 674 | Emigrated to the US from Asperg in 1762. | Stoudenmire, Johann Martin (I500622)
|
| 675 | Ermangarde of Hesbaye | Ermangarde (I501091)
|
| 676 | Ermengarde of Tours | Ermengarde (I501089)
|
| 677 | Filimer of the Baltic Goths | Filimer (I424)
|
| 678 | First wife died at eh Ogly Indian Massacre in 1881: http://leepeacock2010.blogspot.com/2014/03/ogly-massacre-of-1818-was-one-of-most.html
Well-known ghost in Salem, Lee County, Alabama, USA:
| Stroud, Elias (Eli) (I820)
|
| 679 | Frances Lawrence Early Firth, 87, of Social Circle, died October 24. She was born in Birmingham, AL on July 12, 1925, to the late George and Annie Lawrence. She was preceded in death by her parents; husband of 50 years, James W Early; sister, Lois Lawrence Grimes; and brothers, Bill Lawrence and Virgil Lawrence. Frances enjoyed many years of raising her family while living throughout the United States as a miltiary wife. Some of the more memorable moves took the family to Bedford, MA; Honolulu, HI; Washington D. C.; and Dallas, TX. Frances came back to the south to be close to her sister and mother. Frances was a long time member of the Social Circle United Methodist Church where she enjoyed singing alto in the choir, updating historical church records for publication in 2001, as well as participating in many other church functions. She held secretary, registrar and historian positions as a member of the DAr (Daughters of the American Revolution), and several positions with the UDC (United Daughters of the Confederacy) and served as president and secretary for the local AARP. She enjoyed being a member of the Gateways Garden Club and Social Circle Sewing Club. She showed her true patriotism throguh her favorite hobby; collecting eagle memorabilia and figurines. She is survived by her second husband of 12 years, Dr. Robert Firth of Monroe, her four children and their spouses, Alvin and Julie Early Ellis of Memphis, TN; Pete and Marti Early Tanner of Mabank, TX; Joe and Ellen Early of Monroe, GA; and Bruce and Ann Early of Seagoville, TX; 8 grandchildren; 6 nieces, 4 nephews and families; and Robgert's children, Francis E. (Bud) and Sandra Firth of DeRidder, LA; Holly J. Firth of Shadydale, GA; 4 granchildren and 7 great grandchildren. Funeral services were Saturday, Oct. 27, at 2:00 P.M. at the Social Circle United Methodist Church with Dr., John Huggins officiating & nephew Larry Grimes co-officiating. Burial followed at Social Circle City Cemetery . Flowers are appreciated or in lieu of flowers, memorials can be made to Social Circle United Methodist Church, Alzheimer's Association, or Abbey Hospice. Contributions may be sent to the Abbey Hospice FOundation, PO Box 68, Social Circle, GA 30025. | Lawrence, Frances Pauline (I8828)
|
| 680 | From Lea Giberson (Grandaughter of Silas Earl Sansing Sr.): After the sudden death of Charles Anderson Sansing (father of Silas Earl), Earl became the man of the house and was instrumental in raising Roy TIne, Laura, and Charles - including putting off his own marriage until the younger kids were out of the home. Silas was a farmer, like his father. His brothers and sister all went on to be successful business men and women and lawyers. | Sansing, Silas Earl (S. E.) Sr. (I2313)
|
| 681 | Gaiseric of the Vandals | Gaiseric (I472)
|
| 682 | Geberge of Burgundy | Geberge (I33)
|
| 683 | General Notes | De Roucy, *Emma (I646)
|
| 684 | General Notes
Last name may have been spelled Foulke or Folk.
1688 - Arrived in the English Colonies in at York River (pre-1692 Yorktown), York County, Virginia Colony. Came on a ship of 46 immigrants sponsored by Captain Francis Page on a "Certificate of Import." First Faulk in the colonies. Paid "Quit Rents" on 100 acres of land in Nansemond County, Virginia near Somerton in 1704 before moving to the Chowan Precinct in the North Carolina Colony.
Will is on file in the North Carolina archives. | Foulke, Richard Sr. (I6379)
|
| 685 | General of the Roman Army | Agrippa, Marcus Vipsanius (I304)
|
| 686 | Gerniud of Austrasia | Gerniud (I47)
|
| 687 | Gisela of Acqutaine | Gisela (I82)
|
| 688 | Giuki of the Goths | Giuki (I431)
|
| 689 | Glenn was adopted by his aunt Yvonne and her husband Henry Aaron York. | York, Gerald Glenn (I2454)
|
| 690 | Gondegulus of the Vandals | Gondegulus (I478)
|
| 691 | Gonobaud of Toxandrie (Gonobaud De Toxandrie) | Gonobaud (I185)
|
| 692 | Governor of Picenum | Justus (I166)
|
| 693 | Guindomar of Alemanie (Gunidomar D'Alemanie) | Guindomar (I375)
|
| 694 | Gundioc of the Burgundians | Gundioc (I146)
|
| 695 | Guntharich of the Goths | Guntharich I (I426)
|
| 696 | He immigrated to the British Colonies arriving 19 Jul 1728 bound to John Ball to serve 7 years as an indentured servant in Pennsylvania or New York. Per The Complete Book of Emigrants 1700-1750, Vol 3, page 385. | Lee, Robert (I1241)
|
| 697 | He was about 5'3, had dark brown hair, blue eyes & weight about 119 lbs. He only went to the 7th grade. He joined the Army abt. 1945. Got out of the army & got married to Billie Byars August 27, 1949. They had 4 children. Their names are Roaselyn Virginia, Roy Glenn, Elizabeth Adella, & Bonnie Elaine. He & Billie divorced in 1960 & he remarried in 1962. He was also call C.W. (short for Clyde William), Red(because his skin was so red), Shorty(because he was so short). He had a metal plate in his head that caused him to black out sometimes. The plate would put preeure on the brain. He died of Apparent-Heart Attack. His father was Claude Hampton Massey-His Mother was Sudie Adell Young. | Massey, Clyde William (Shorty) (I4356)
|
| 698 | Hedwiga of Babenberg | von Babenburg, Hathui (I58)
|
| 699 | Heiress Archarda of Bar-Sur-Aube
General Notes =laduke&id=I16678 | Heiress *Archarda (I648)
|
| 700 | Hildegarde of Swabia | Hildegarde (I40)
|